Grundstücke in Leipzig
und Umgebung
Grundstücke in Leipzig sind sehr begehrt und da die Grundstückssuche für unsere Interessenten sehr zeitaufwendig ist und ein wichtiger Punkt in Ihre Investition in die Zukunft sein wird, möchten wir Sie dabei unterstützen:
Hier finden unsere Hausbauinteressenten eine Auswahl von Grundstücksvorschlägen in und um Leipzig. In einem Beratungsgespräch werden Ihnen in Abstimmung von der Hausbauwunsch, Lage ,Größe und Preis individuelle Grundstücksangebote unterbreitet und nach Wunsch mit Ihnen besichtigt.
Sollte derzeit Ihnen kein Grundstücksvorschlag zusagen, können Sie sich unter Kontakt gern für unsere Grundstücks-News anmelden, damit wir Sie über neue Grundstücke in Ihrem Wunschgebiet informieren können.
PLZ | Lage des Grundstücks | Grundstücksgröße [m²] | Grundstückspreis [Euro] |
---|---|---|---|
04849 | Grundstück Bad Düben OT Kossa | 860 | 35000,- |
04849 | Grundstück Bad Düben | 864 | 89000,- |
04849 | Grundstück Bad Düben OT Schnaditz | 936 | 50800,- |
04849 | Grundstück Bad Düben OT Görschlitz | 1.492 | 50728,- |
04849 | Grundstück Bad Düben | 5.362 | 125000,- |
04651 | Grundstück Bad Lausick | 600 | 37500,- |
04651 | Grundstück Bad Lausick | 600 | 49500,- |
04651 | Grundstück Bad Lausick | 760 | 56500,- |
04651 | Grundstück Bad Lausick | 809 | 60000,- |
04651 | Grundstück Bad Lausick | 872 | 65000,- |
04651 | Grundstück Bad Lausick | 886 | 79900,- |
04651 | Grundstück Bad Lausick | 900 | 90000,- |
04651 | Grundstück Bad Lausick | 972 | 72500,- |
04828 | Grundstück Bennewitz b Wurzen | 349 | 9500,- |
04828 | Grundstück Bennewitz OT Schmölen | 466 | 21000,- |
04828 | Grundstück Bennewitz OT Schmölen | 514 | 27000,- |
04828 | Grundstück Bennewitz b Wurzen | 850 | 49000,- |
04874 | Grundstück Belgern OT Bockwitz | 2.282 | 12500,- |
04683 | Grundstück Belgershain OT Köhra | 418 | 33000,- |
04683 | Grundstück Belgershain OT Köhra | 561 | 50490,- |
04683 | Grundstück Belgershain OT Köhra | 590 | 53100,- |
04683 | Grundstück Belgershain OT Köhra | 623 | 56070,- |
04683 | Grundstück Belgershain | 1.457 | 123000,- |
04564 | Grundstück Böhlen | 957 | 105000,- |
04552 | Grundstück Borna | 467 | 37360,- |
04552 | Grundstück Borna | 469 | 37520,- |
04552 | Grundstück Borna | 474 | 42660,- |
04552 | Grundstück Borna | 504 | 19500,- |
04552 | Grundstück Borna | 504 | 42840,- |
04552 | Grundstück Borna | 507 | 40560,- |
04552 | Grundstück Borna | 575 | 45000,- |
04552 | Grundstück Borna | 587 | 50500,- |
04552 | Grundstück Borna | 636 | 44000,- |
04552 | Grundstück Borna | 667 | 53360,- |
04552 | Grundstück Borna | 701 | 56080,- |
04552 | Grundstück Borna | 706 | 63540,- |
04552 | Grundstück Borna | 708 | 60180,- |
04552 | Grundstück Borna | 713 | 64170,- |
04552 | Grundstück Borna | 717 | 42500,- |
04552 | Grundstück Borna | 731 | 62500,- |
04552 | Grundstück Borna | 738 | 59040,- |
04552 | Grundstück Borna | 757 | 60560,- |
04552 | Grundstück Borna | 773 | 61840,- |
04552 | Grundstück Borna | 788 | 63040,- |
04552 | Grundstück Borna | 803 | 64240,- |
04552 | Grundstück Borna | 806 | 68510,- |
04552 | Grundstück Borna | 818 | 69900,- |
04552 | Grundstück Borna | 937 | 79900,- |
04552 | Grundstück Borna | 1.043 | 93870,- |
04552 | Grundstück Borna | 1.088 | 108800,- |
04552 | Grundstück Borna | 1.139 | 102510,- |
04552 | Grundstück Borna | 1.169 | 99000,- |
04552 | Grundstück Borna | 1.569 | 125520,- |
04552 | Grundstück Borna | 1.771 | 141680,- |
04552 | Grundstück Borna | 1.773 | 141840,- |
04552 | Grundstück Borna | 2.176 | 174080,- |
04451 | Grundstück Borsdorf OT Panitzsch | 850 | 190000,- |
04821 | Grundstück Brandis OT Waldsteinberg | 646 | 100000,- |
04821 | Grundstück Brandis OT Waldsteinberg | 1.067 | 120000,- |
04821 | Grundstück Brandis OT Waldsteinberg | 1.297 | 180000,- |
04821 | Grundstück Brandis | 3.710 | 252000,- |
04509 | Grundstück Delitzsch OT Brodau | 848 | 100500,- |
04828 | Grundstück Deuben b Wurzen | 619 | 34045,- |
04828 | Grundstück Deuben b Wurzen | 622 | 34210,- |
04828 | Grundstück Deuben b Wurzen | 1.037 | 57035,- |
04838 | Grundstück Doberschütz | 1.125 | 79000,- |
04463 | Grundstück Güldengossa | 604 | 140000,- |
04838 | Grundstück Eilenburg | 607 | 57800,- |
04838 | Grundstück Eilenburg | 706 | 66500,- |
04838 | Grundstück Eilenburg | 731 | 60000,- |
04838 | Grundstück Eilenburg | 754 | 70600,- |
04838 | Grundstück Eilenburg | 762 | 39000,- |
04838 | Grundstück Eilenburg | 790 | 60000,- |
04838 | Grundstück Eilenburg | 801 | 74200,- |
04838 | Grundstück Eilenburg OT Doberschütz | 810 | 50000,- |
04838 | Grundstück Eilenburg | 1.000 | 55000,- |
04838 | Grundstück Eilenburg OT Zschettgau | 2.996 | 122650,- |
04523 | Grundstück Elstertrebnitz | 510 | 29000,- |
04523 | Grundstück Elstertrebnitz | 818 | 25000,- |
04523 | Grundstück Elstertrebnitz | 1.615 | 59000,- |
04523 | Grundstück Elstertrebnitz | 2.033 | 101650,- |
04654 | Grundstück Frohburg | 456 | 23000,- |
04654 | Grundstück Frohburg | 516 | 25750,- |
04654 | Grundstück Frohburg | 641 | 42947,- |
04654 | Grundstück Frohburg | 767 | 51389,- |
04654 | Grundstück Frohburg | 807 | 54069,- |
04654 | Grundstück Frohburg | 1.027 | 68809,- |
04654 | Grundstück Frohburg | 1.129 | 75643,- |
04654 | Grundstück Frohburg | 1.364 | 66750,- |
04668 | Grundstück Grimma OT Großbothen | 499 | 20000,- |
04668 | Grundstück Grimma OT Großbardau | 501 | 25050,- |
04668 | Grundstück Grimma OT Großbardau | 521 | 26050,- |
04539 | Grundstück Groitzsch | 506 | 53130,- |
04539 | Grundstück Groitzsch | 531 | 55755,- |
04539 | Grundstück Groitzsch | 574 | 60270,- |
04539 | Grundstück Groitzsch | 577 | 60585,- |
04539 | Grundstück Groitzsch | 631 | 66255,- |
04539 | Grundstück Groitzsch | 681 | 71505,- |
04539 | Grundstück Groitzsch | 887 | 93135,- |
04463 | Grundstück Großpösna OT Güldengossa | 449 | 112183,- |
04463 | Grundstück Großpösna OT Güldengossa | 523 | 130863,- |
04463 | Grundstück Großpösna OT Güldengossa | 578 | 144508,- |
04463 | Grundstück Großpösna OT Güldengossa | 604 | 140000,- |
04463 | Grundstück Großpösna OT Güldengossa | 1.026 | 256408,- |
04617 | Grundstück Haselbach | 1.971 | 30000,- |
04808 | Grundstück Hohburg b. Wurzen | 1.030 | 50000,- |
06679 | Grundstück Hohenmölsen | 1.000 | 39900,- |
04838 | Grundstück Jesewitz | 380 | 28500,- |
04838 | Grundstück Jesewitz OT Gotha | 473 | 19203,- |
04838 | Grundstück Jesewitz OT Gotha | 3.313 | 150000,- |
04838 | Grundstück Jesewitz OT Groitzsch | 628 | 34500,- |
04567 | Grundstück Kitzscher | 579 | 30000,- |
04655 | Grundstück Kohren-Sahlis | 990 | 35500,- |
04509 | Grundstück Krostitz OT Kletzen | 3.000 | 105000,- |
04509 | Grundstück Kyhna | 1.200 | 31900,- |
04319 | Grundstück Leipzig-Althen OT Hirschfeld | 2.000 | 300000,- |
04356 | Grundstück Leipzig-Göbschelwitz | 1.390 | 152900,- |
04249 | Grundstück Leipzig-Hartmannsdorf | 1.790 | 120000,- |
04329 | Grundstück Leipzig-Heiterblick | 1.850 | 200000,- |
04249 | Grundstück Leipzig-Knautnaundorf | 920 | 120000,- |
04179 | Grundstück Leipzig-Leutzsch | 850 | 475000,- |
04288 | Grundstück Leipzig-Liebertwolkwitz | 1.841 | 248535,- |
04316 | Grundstück Leipzig-Mölkau | 1.239 | 259000,- |
04316 | Grundstück Leipzig-Mölkau | 1.400 | 405000,- |
04299 | Grundstück Leipzig-Stötteritz | 433 | 200000,- |
04349 | Grundstück Leipzig-Thekla | 851 | 140000,- |
06679 | Grundstück Lützen | 463 | 30558,- |
04827 | Grundstück Machern | 329 | 49350,- |
04827 | Grundstück Machern | 387 | 58050,- |
04827 | Grundstück Machern | 407 | 61050,- |
04827 | Grundstück Machern | 494 | 74100,- |
04827 | Grundstück Machern | 534 | 77430,- |
04827 | Grundstück Machern | 619 | 86660,- |
04827 | Grundstück Machern | 788 | 118200,- |
04827 | Grundstück Machern | 796 | 64000,- |
04827 | Grundstück Machern | 953 | 95000,- |
04827 | Grundstück Machern | 1.030 | 98000,- |
04827 | Grundstück Machern | 1.819 | 198000,- |
04416 | Grundstück Markkleeberg Wachau | 690 | 272000,- |
04420 | Grundstück Markranstädt OT Räpitz | 519 | 40000,- |
04769 | Grundstück Mügeln | 1.880 | 35000,- |
04683 | Grundstück Naunhof OT Albrechtshain | 940 | 75000,- |
04683 | Grundstück Naunhof | 1.220 | 183000,- |
04683 | Grundstück Naunhof OT Ammelshain | 1.352 | 125000,- |
04575 | Grundstück Neukieritzsch OT Lobstädt | ab 540 | ab 20.790 ,- |
04668 | Grundstück Parthenstein | 1.300 | 210000,- |
04523 | Grundstück Pegau | 424 | 33072,- |
04523 | Grundstück Pegau | 447 | 42465,- |
04523 | Grundstück Pegau | 481 | 37518,- |
04523 | Grundstück Pegau | 500 | 19700,- |
04523 | Grundstück Pegau | 566 | 53770,- |
04523 | Grundstück Pegau | 682 | 64790,- |
04523 | Grundstück Pegau | 720 | 68400,- |
04523 | Grundstück Pegau | 1.800 | 90000,- |
04519 | Grundstück Rackwitz | 390 | 30000,- |
04519 | Grundstück Rackwitz | 457 | 49500,- |
04571 | Grundstück Rötha | 742 | 92000,- |
04571 | Grundstück Rötha OT Espenhain | 800 | 44000,- |
04435 | Grundstück Schkeuditz | 724 | 118000,- |
04435 | Grundstück Schkeuditz OT Glesien | 855 | 49000,- |
04435 | Grundstück Schkeuditz | 1.270 | 99000,- |
04435 | Grundstück Schkeuditz | 1.300 | 49000,- |
04435 | Grundstück Schkeuditz OT Radefeld | 1.340 | 69000,- |
04435 | Grundstück Schkeuditz | 1.500 | 40000,- |
04435 | Grundstück Schkeuditz OT Gerbisdorf | 1.500 | 37500,- |
04435 | Grundstück Schkeuditz | 1.500 | 125000,- |
04435 | Grundstück Schkeuditz | 1.681 | 199000,- |
04435 | Grundstück Schkeuditz | 1.720 | 63000,- |
04435 | Grundstück Schkeuditz | 3.000 | 250000,- |
04509 | Grundstück Schönwölkau | 461 | 32000,- |
04509 | Grundstück Schönwölkau | 505 | 34800,- |
04509 | Grundstück Schönwölkau | 559 | 38600,- |
04509 | Grundstück Schönwölkau | 687 | 40500,- |
04509 | Grundstück Schönwölkau | 837 | 66150,- |
04509 | Grundstück Schönwölkau | 2.500 | 80000,- |
04509 | Grundstück Schönwölkau OT Badrina | 2.500 | 68160,- |
04509 | Grundstück Wiedemar OT Wiesenena | 502 | 20000,- |
04779 | Grundstück Wermsdorf OT Liptitz | 600 | 25000,- |
04509 | Grundstück Wiedemar OT Wiesenena | 469 | 30485,- |
04509 | Grundstück Wiedemar OT Wiesenena | 580 | 43500,- |
04509 | Grundstück Wiedemar OT Wiesenena | 1.012 | 63250,- |
04838 | Grundstück Zschepplin | 740 | 43660,- |
04442 | Grundstück Zwenkau OT Rüssen | 950 | 69000,- |
04442 | Grundstück Zwenkau | 1.050 | 173000,- |
04442 | Grundstück Zwenkau OT Rüssen | 1.342 | 58000,- |
06231 | Grundstück Bad Dürrenberg | 308 | 12012,- |
06796 | Grundstück Brehna | 575 | 27000,- |
06295 | Grundstück Eisleben OT Burgsdorf | 1.150 | 7000,- |
06688 | Grundstück Großkorbetha | 512 | 34650,- |
06132 | Grundstück Halle Ammendorf-Beesen | 465 | 60500,- |
06132 | Grundstück Halle Ammendorf-Beesen | 531 | 69000,- |
06132 | Grundstück Halle Ammendorf-Beesen | 549 | 71400,- |
06132 | Grundstück Halle Ammendorf-Beesen | 576 | 62500,- |
06132 | Grundstück Halle Ammendorf-Beesen | 582 | 75700,- |
06132 | Grundstück Halle Ammendorf-Beesen | 760 | 60800,- |
06132 | Grundstück Halle Ammendorf-Beesen | 780 | 101400,- |
06132 | Grundstück Halle Ammendorf-Beesen | 995 | 129000,- |
06132 | Grundstück Halle Ammendorf-Beesen | 2.010 | 80000,- |
06116 | Grundstück Halle Büschdorf | 1.000 | 200000,- |
06116 | Grundstück Halle Büschdorf | 1.357 | 310000,- |
06116 | Grundstück Halle Dautsch | 422 | 52750,- |
06116 | Grundstück Halle Dautsch | 733 | 93091,- |
06116 | Grundstück Halle Dautsch | 1.572 | 140000,- |
06116 | Grundstück Halle Dautsch | 1.575 | 86000,- |
06116 | Grundstück Halle Dautsch | 3.397 | 180000,- |
06120 | Grundstück Halle Dölau | 409 | 45808,- |
06120 | Grundstück Halle Dölau | 600 | 99500,- |
06120 | Grundstück Halle Dölau | 662 | 80000,- |
06120 | Grundstück Halle Dölau | 695 | 115000,- |
06120 | Grundstück Halle Dölau | 700 | 140000,- |
06110 | Grundstück Halle Gesundbrunnen | 1.267 | 250000,- |
06120 | Grundstück Halle Heide Nord | 771 | 100230,- |
06120 | Grundstück Halle Heide Nord | 1.170 | 149000,- |
06120 | Grundstück Halle Kröllwitz | 650 | 160000,- |
06120 | Grundstück Halle Lettin | 746 | 70000,- |
06120 | Grundstück Halle Lettin | 1.200 | 140000,- |
06118 | Grundstück Halle Mötzlich | 463 | 55000,- |
06118 | Grundstück Halle Mötzlich | 927 | 90000,- |
06126 | Grundstück Halle Nietleben | 682 | 72000,- |
06116 | Grundstück Halle Reideburg | 360 | 39000,- |
06116 | Grundstück Halle Reideburg | 806 | 186500,- |
06116 | Grundstück Halle Reideburg | 821 | 90000,- |
06116 | Grundstück Halle Reideburg | 903 | 125555,- |
06116 | Grundstück Halle Reideburg | 1.357 | 310000,- |
06118 | Grundstück Halle Seeben | 830 | 83000,- |
06112 | Grundstück Halle Süd | 726 | 89000,- |
06118 | Grundstück Halle Tornau | 909 | 69000,- |
06118 | Grundstück Halle Trotha | 651 | 99000,- |
06679 | Grundstück Hohenmölsen | 530 | 18550,- |
06184 | Grundstück Kabelsketal OT Großkugel | 626 | 61348,- |
06184 | Grundstück Kabelsketal OT Großkugel | 633 | 62034,- |
06184 | Grundstück Kabelsketal OT Großkugel | 676 | 66248,- |
06184 | Grundstück Kabelsketal OT Großkugel | 692 | 67816,- |
06184 | Grundstück Kabelsketal OT Großkugel | 697 | 68306,- |
06184 | Grundstück Kabelsketal OT Großkugel | 708 | 69384,- |
06184 | Grundstück Kabelsketal OT Großkugel | 717 | 70266,- |
06184 | Grundstück Kabelsketal OT Großkugel | 719 | 56801,- |
06184 | Grundstück Kabelsketal OT Großkugel | 732 | 71736,- |
06184 | Grundstück Kabelsketal OT Großkugel | 745 | 73010,- |
06184 | Grundstück Kabelsketal OT Großkugel | 748 | 73304,- |
06184 | Grundstück Kabelsketal OT Großkugel | 750 | 73500,- |
06184 | Grundstück Kabelsketal OT Großkugel | 754 | 73892,- |
06184 | Grundstück Kabelsketal OT Großkugel | 760 | 74480,- |
06184 | Grundstück Kabelsketal OT Großkugel | 763 | 74774,- |
06184 | Grundstück Kabelsketal OT Großkugel | 769 | 75362,- |
06184 | Grundstück Kabelsketal OT Großkugel | 772 | 75656,- |
06184 | Grundstück Kabelsketal OT Großkugel | 774 | 75852,- |
06184 | Grundstück Kabelsketal OT Großkugel | 778 | 76244,- |
06184 | Grundstück Kabelsketal OT Großkugel | 793 | 77714,- |
06184 | Grundstück Kabelsketal OT Großkugel | 805 | 78890,- |
06184 | Grundstück Kabelsketal OT Großkugel | 823 | 80654,- |
06184 | Grundstück Kabelsketal OT Großkugel | 828 | 81144,- |
06184 | Grundstück Kabelsketal OT Großkugel | 834 | 81732,- |
06184 | Grundstück Kabelsketal OT Großkugel | 852 | 83496,- |
06184 | Grundstück Kabelsketal OT Großkugel | 895 | 87710,- |
06184 | Grundstück Kabelsketal OT Naundorf | 730 | 29900,- |
06184 | Grundstück Kabelsketal | 808 | 55545,- |
06184 | Grundstück Kabelsketal | 909 | 62721,- |
06188 | Grundstück Landsberg | 510 | 16000,- |
06188 | Grundstück Landsberg | 525 | 25000,- |
06188 | Grundstück Landsberg Oppin | 465 | 27000,- |
06188 | Grundstück Landsberg Zwebendorf | 565 | 24000,- |
06188 | Grundstück Landsberg | 604 | 22440,- |
06188 | Grundstück Landsberg Oppin | 1.022 | 30000,- |
06237 | Grundstück Leuna OT Kötschlitz | 1.431 | 143100,- |
06217 | Grundstück Merseburg | 520 | 27560,- |
06217 | Grundstück Merseburg | 760 | 40280,- |
06193 | Grundstück Petersberg OT Wallwitz | 446 | 26314,- |
06193 | Grundstück Petersberg OT Wallwitz | 461 | 27199,- |
06193 | Grundstück Petersberg OT Wallwitz | 478 | 28202,- |
06193 | Grundstück Petersberg OT Wallwitz | 499 | 29441,- |
06193 | Grundstück Petersberg OT Wallwitz | 542 | 31978,- |
06809 | Grundstück Petersroda | 402 | 23000,- |
06809 | Grundstück Petersroda | 1.165 | 58250,- |
06258 | Grundstück Schkopau OT Röglitz | 300 | 14000,- |
06258 | Grundstück Schkopau Burgliebenau | 325 | 15000,- |
06258 | Grundstück Schkopau Wallendorf | 435 | 28275,- |
06258 | Grundstück Schkopau OT Raßnitz | 449 | 39961,- |
06258 | Grundstück Schkopau OT Raßnitz | 489 | 43521,- |
06258 | Grundstück Schkopau OT Raßnitz | 490 | 43610,- |
06258 | Grundstück Schkopau OT Raßnitz | 490 | 43610,- |
06258 | Grundstück Schkopau OT Raßnitz | 655 | 42575,- |
06258 | Grundstück Schkopau OT Raßnitz | 663 | 43095,- |
06258 | Grundstück Schkopau OT Raßnitz | 703 | 45695,- |
06258 | Grundstück Schkopau OT Raßnitz | 730 | 47450,- |
06258 | Grundstück Schkopau OT Raßnitz | 734 | 47710,- |
06258 | Grundstück Schkopau OT Raßnitz | 839 | 54535,- |
06258 | Grundstück Schkopau OT Raßnitz | 906 | 80634,- |
06258 | Grundstück Schkopau OT Raßnitz | 979 | 87131,- |
06258 | Grundstück Schkopau Burgliebenau | 1.050 | 75000,- |
06258 | Grundstück Schkopau OT Ermlitz | 1.263 | 63150,- |
06258 | Grundstück Schkopau OT Ermlitz | 1.671 | 75000,- |
06258 | Grundstück Schkopau OT Ermlitz | 1.765 | 78000,- |
06258 | Grundstück Schkopau OT Ermlitz | 2.649 | 85000,- |
06258 | Grundstück Schkopau OT Ermlitz | 2.843 | 90000,- |
06193 | Grundstück Wettin-Löbejün | 737 | 18425,- |
06193 | Grundstück Wettin-Löbejün | 768 | 19200,- |
06193 | Grundstück Wettin-Löbejün | 955 | 23875,- |
06193 | Grundstück Wettin-Löbejün | 1.200 | 43000,- |
06193 | Grundstück Wettin-Löbejün | 2.300 | 62000,- |
06179 | Grundstück Zappendorf | 800 | 19000,- |
**) zzgl. Makler-Courtage
Wohnen im Leipziger Zentrum
Schiller, Goethe und Wagner, viele großartige Namen fühlten sich in Leipzig heimisch. Kein Wunder, denn das Zentrum mit seinem historischen Stadtkern, vermag einige bekannte Sehenswürdigkeiten zu entdecken: unter anderem das alte und das neue Rathaus, ein Anblick wo man gern verweilt. Die Mädlerpassage, mit den vielen kleinen Boutiquen, lädt zum Shopping ein. Der Uni-Riese ist das höchste Gebäude der Leipziger Skyline und das Wahrzeichen von Leipzig. Auch für Studenten ist Leipzig seit vielen Jahrhunderten ein Magnet, gekrönt durch die neue Universität am Augustusplatz mit Blick auf die Oper und das Gewandhaus. Das Leben und Wohnen in der City ist berühmt für seine Gründerzeithäuser. Mit ihren stillvollen Wohnungen mit hohen Decken an denen sich der Stuck verewigt hat. Viele Immobilien sind im Laufe der letzten Jahre hochwertig saniert und geben heute ein einheitlich schönes Bild ab. Immobilienanleger aus aller Welt blicken auf die Leipziger Grundstücke.
Grundstücke am Wasser
Wohnen am Wasser, eine Lebensqualität, die sich im westlichen Teil Leipzigs leicht umsetzen lässt. Durchzogen von der weißen Elster und dem Elster-Saale-Kanal liegen die Stadtteile Schleußig, Plagwitz und Lindenau im „Blauen Gold“. Nicht nur zu Fuß oder mit dem Rad, auch zu Wasser kann man die Buntgarnwerke, die alten Spinnereien und die prunkvollen Altbauten mit ihren denkmalgeschützten Fassaden bewundern. Ob mieten oder kaufen, Leipzig bietet exzellente Wohnungen sowie Grundstücke zu fairen Preisen.
Die grüne Lunge von Leipzig
Der Frauenrechtlerin und Friedenskämpferin „Clara Zetkin“ ist Leipzigs größter Park gewidmet. Sein Auenwald zählt zu den größten zusammenhängenden innerstädtischen Waldgebieten Europas. Die Ausläufer erstrecken sich zum Teil bis in das Leipziger Stadtzentrum. Er ist beliebt zum Spazieren gehen, zum Joggen, grillen und zum Verweilen.
Grundstücke rings um die Leipziger Seenplatte
„Und am Ende der Straße steht das Haus am See…“ So ähnlich hieß es doch, nur das die Straße vom Leipziger Zentrum Richtung Süden führt. Zu einer riesigen Fläche, die bis zum Jahre 1999 als Braunkohleabbaugebiet genutzt wurde, in der nach und nach zahlreiche Seen entstanden und noch entstehen werden. Durch die Flutung der Tagebaue ist eine wunderschöne Seenlandschaft erschaffen, die immer mehr zum Anziehungspunkt zum Wohnen wird. Grundstücke mit und ohne Immobilien entwickeln sich im großen Stil, genau wie deren Nachfrage. Grundstücksflächen sind hier sehr begehrt und lassen den Kaufpreis steigen. Jeder lebt gern in Leipzig, weil die Qualität zum Leben, hier fast einmalig erscheint. Attraktive Wassersportarten runden zusammen mit den geplanten Radwegen von ca. 100km um die kleine Seenplatte ab. Erholung pur und ein Freizeitspaß, wobei an jedermann gedacht ist.