114 freie Grundstücke in Leipzig
und Umgebung
Grundstücke in Leipzig sind sehr begehrt und da die Grundstückssuche für unsere Interessenten sehr zeitaufwendig ist und ein wichtiger Punkt in Ihre Investition in die Zukunft sein wird, möchten wir Sie dabei unterstützen:
Hier finden unsere Hausbauinteressenten eine Auswahl von Grundstücksvorschlägen in und um Leipzig. In einem Beratungsgespräch werden Ihnen in Abstimmung von der Hausbauwunsch, Lage ,Größe und Preis individuelle Grundstücksangebote unterbreitet und nach Wunsch mit Ihnen besichtigt.
Sollte derzeit Ihnen kein Grundstücksvorschlag zusagen, können Sie sich unter Kontakt gern für unsere Grundstücks-News anmelden, damit wir Sie über neue Grundstücke in Ihrem Wunschgebiet informieren können.
PLZ | Lage des Grundstücks | Grundstücksgröße [m²] | Grundstückspreis [Euro] |
---|---|---|---|
04849 | Grundstück Bad Düben OT Schnaditz | 936 | 80000,- |
04849 | Grundstück Bad Düben OT Görschlitz | 1.492 | 50728,- |
04651 | Grundstück Bad Lausick | 410 | 59400,- |
04651 | Grundstück Bad Lausick OT Etzoldshain | 531 | 55755,- |
04651 | Grundstück Bad Lausick OT Etzoldshain | 569 | 59745,- |
04651 | Grundstück Bad Lausick | 1.026 | 98970,- |
04683 | Grundstück Belgershain | 676 | 101400,- |
04683 | Grundstück Belgershain | 720 | 108000,- |
04828 | Grundstück Bennewitz | 1.236 | 129900,- |
04552 | Grundstück Borna/Gnandorf | 917 | 133500,- |
04552 | Grundstück Borna/Gnandorf | 931 | 132420,- |
04552 | Grundstück Borna/Gnandorf | 938 | 124740,- |
04552 | Grundstück Borna/Gnandorf | 972 | 129230,- |
04552 | Grundstück Borna/Gnandorf | 973 | 127190,- |
04552 | Grundstück Borna/Thräna | 850 m | 79000,- |
04680 | Grundstück Colditz | 1.085 | 40145,- |
04838 | Grundstück Eilenburg | 674 | 93686,- |
04838 | Grundstück Eilenburg | 1.000 | 61999,- |
04523 | Grundstück Elstertrebnitz | 420 | 45900,- |
04523 | Grundstück Elstertrebnitz | 850 | 88900,- |
04523 | Grundstück Elstertrebnitz | 1.217 | 95000,- |
04523 | Grundstück Elstertrebnitz | 2.033 | 101650,- |
04668 | Grundstück Grimma OT Grechwitz | 493 | 59500,- |
04668 | Grundstück Grimma OT Grechwitz | 557 | 67000,- |
04668 | Grundstück Grimma OT Grechwitz | 650 | 78000,- |
04668 | Grundstück Grimma OT Döben | 943 | 94300,- |
04668 | Grundstück Grimma OT Großbardau | 1.107 | 222222,- |
04463 | Grundstück Großpösna | 800 | 280000,- |
04463 | Grundstück Großpösna | 1.125 | 315000,- |
04668 | Grundstück Großsteinberg am See | 1.020 | 400000,- |
04838 | Grundstück Jesewitz OT Gallen | 503 | 40000,- |
04838 | Grundstück Jesewitz OT Gordemitz | 1.150 | 212000,- |
04575 | Grundstück Kieritzsch | 1.055 | 132000,- |
04567 | Grundstück Kitzscher OT Thierbach | 758 | 99000,- |
04509 | Grundstück Krostitz Beuthen | 554 | 86000,- |
04838 | Grundstück Laußig (zw. EB + Bad Düben) | 734 | 36700,- |
04249 | Grundstück Leipzig-Hartmsdf./Knautnaundf. | 924 | 210000,- |
04288 | Grundstück Leipzig-Holzhausen | 800 | 325000,- |
04288 | Grundstück Leipzig-Holzhausen | 914 | 355000,- |
04288 | Grundstück Leipzig-Holzhausen | 1.236 | 480000,- |
04179 | Grundstück Leipzig-Leutzsch | 720 | 495000,- |
04523 | Grundstück Löben | 1.772 | 109000,- |
04509 | Grundstück Löbnitz | 390 | 39000,- |
04808 | Grundstück Lossatal | 497 | 30000,- |
06679 | Grundstück Lützen | 463 | 30558,- |
06679 | Grundstück Lützen | 640 | 32000,- |
06679 | Grundstück Lützen | 1.900 | 66500,- |
04827 | Grundstück Machern | 1.365 | 342000,- |
04827 | Grundstück Machern | 1.570 | 450000,- |
04416 | Grundstück Markkleeberg (Auenhain) | 960 | 480000,- |
04420 | Grundstück Markranstädt/Räpitz | 769 | 92280,- |
04420 | Grundstück Markranstädt/Schkölen | 800 | 256000,- |
04420 | Grundstück Markranstädt/Seebenisch | 2.000 | 210000,- |
04420 | Grundstück Markranstädt/Schkölen | 2.180 | 642700,- |
04420 | Grundstück Markranstädt/Schkölen | 2.985 | 875800,- |
04575 | Grundstück Neukieritzsch | 400 | 119000,- |
04575 | Grundstück Neukieritzsch | 1.055 | 132500,- |
04668 | Grundstück Parthenstein Klinga | 1.265 | 139150,- |
04668 | Grundstück Parthenstein | 1.013 | 281000,- |
04523 | Grundstück Pegau | 500 | 72500,- |
04523 | Grundstück Pegau OT Werben | 1.895 | 130000,- |
04565 | Grundstück Regis-Breitingen | 1.120 | 90000,- |
04571 | Grundstück Rötha OT Pötzschau | 517 | 90000,- |
04571 | Grundstück Rötha OT Oelzschau | 650 | 199900,- |
04571 | Grundstück Rötha OT Mölbis | 742 | 79000,- |
04571 | Grundstück Rötha OT Mölbis | 899 | 89000,- |
04571 | Grundstück Rötha OT Oelzschau | 1.300 | 399000,- |
04571 | Grundstück Rötha OT Mölbis | 1.641 | 159000,- |
04435 | Grundstück Schkeuditz | 410 | 154000,- |
04435 | Grundstück Schkeuditz OT Radefeld | 557 | 114000,- |
04435 | Grundstück Schkeuditz | 900 | 150000,- |
04509 | Grundstück Schönwölkau | 542 | 65040,- |
04509 | Grundstück Schönwölkau | 617 | 102515,- |
04509 | Grundstück Schönwölkau/Mocherwitz | 697 | 114115,- |
04509 | Grundstück Schönwölkau | 772 | 124990,- |
04509 | Grundstück Schönwölkau | 850 | 120000,- |
04509 | Grundstück Schönwölkau OT Badrina | 2.677 | 155000,- |
04509 | Grundstück Serbitz (zw. DZ + Brehna) | 640 | 45000,- |
04808 | Grundstück Thallwitz | 898 | 52600,- |
04509 | Grundstück Wiedemar OT Zaasch | 389 | 33000,- |
04509 | Grundstück Wiedemar OT Wiesenena | 469 | 30485,- |
04509 | Grundstück Wiedemar OT Zschernitz | 559 | 55000,- |
04509 | Grundstück Wiedemar OT Kölsa | 776 | 97776,- |
04509 | Grundstück Wiedemar OT Zschernitz | 909 | 33000,- |
04509 | Grundstück Wiedemar OT Zwochau | 1.200 | 96000,- |
04509 | Grundstück Wiedemar OT Doberstau | 1.100 | 32000,- |
04509 | Grundstück Wiedemar OT Kyhna | 1.832 | 200000,- |
06246 | Grundstück Bad Lauchst. OT Schafstädt | 750 | 40500,- |
06408 | Grundstück Bernburg OT Peißen | 422 | 19900,- |
06766 | Grundstück Bitterfeld/Wolfen | 500 | 44500,- |
06766 | Grundstück Bitterfeld/Wolfen | 550 | 48950,- |
06766 | Grundstück Bitterfeld/Wolfen | 650 m | 57850,- |
06766 | Grundstück Bitterfeld/Wolfen | 680 | 60500,- |
06749 | Grundstück Bitterfeld/Wolfen | 882 | 79000,- |
06749 | Grundstück Bitterfeld/Wolfen | 891 | 95000,- |
06869 | Grundstück Coswig | 600 | 19500,- |
06869 | Grundstück Coswig Thießen | 707 | 15000,- |
06869 | Grundstück Coswig | 842 | 19500,- |
06849 | Grundstück Dessau-Roßlau | 390 | 49000,- |
06846 | Grundstück Dessau-Roßlau | 444 | 51060,- |
06846 | Grundstück Dessau-Roßlau | 451 | 45100,- |
06847 | Grundstück Dessau-Roßlau (Alten) | 531 | 68000,- |
06846 | Grundstück Dessau-Roßlau | 574 | 66010,- |
06862 | Grundstück Dessau-Roßlau (Streetz) | 628 | 23864,- |
06849 | Grundstück Dessau-Roßlau (Törten) | 706 | 51000,- |
06846 | Grundstück Dessau-Roßlau | 1.063 | 106300,- |
06295 | Grundstück Lutherstadt Eisleben | 483 | 45000,- |
06295 | Grundstück Lutherstadt Eisleben | 936 | 60000,- |
06279 | Grundstück Farnstedt-Alberstedt | 1.166 | 25000,- |
06259 | Grundstück Frankleben | 460 | 50600,- |
06259 | Grundstück Frankleben | 1.408 | 154880,- |
06388 | Grundstück Gröbzig | 842 | 35000,- |
06132 | Grundstück Halle-Ammendorf/Beesen | 505 | 75000,- |
06118 | Grundstück Halle Frohe Zukunft | 700 | 14000,- |
06184 | Grundstück Kabelsketal OT Großkugel | 475 | 68650,- |
06184 | Grundstück Kabelsketal OT Großkugel | 493 | 70732,- |
06184 | Grundstück Kabelsketal OT Großkugel | 494 | 73076,- |
06184 | Grundstück Kabelsketal OT Großkugel | 519 | 76586,- |
06184 | Grundstück Kabelsketal OT Großkugel | 565 | 80705,- |
06184 | Grundstück Kabelsketal OT Großkugel | 621 | 88559,- |
06184 | Grundstück Kabelsketal OT Großkugel | 679 | 94381,- |
06184 | Grundstück Kabelsketal OT Großkugel | 680 | 94520,- |
06184 | Grundstück Kabelsketal OT Großkugel | 717 | 107993,- |
06184 | Grundstück Kabelsketal OT Großkugel | 726 | 104519,- |
06184 | Grundstück Kabelsketal OT Großkugel | 749 | 112441,- |
06184 | Grundstück Kabelsketal OT Großkugel | 750 | 104250,- |
06184 | Grundstück Kabelsketal OT Großkugel | 757 | 105223,- |
06184 | Grundstück Kabelsketal OT Großkugel | 762 | 106057,- |
06184 | Grundstück Kabelsketal OT Großkugel | 806 | 112034,- |
06184 | Grundstück Kabelsketal OT Großkugel | 812 | 115038,- |
06184 | Grundstück Kabelsketal OT Großkugel | 822 | 122588,- |
06184 | Grundstück Kabelsketal OT Großkugel | 837 | 116343,- |
06184 | Grundstück Kabelsketal OT Großkugel | 839 | 116621,- |
06184 | Grundstück Kabelsketal OT Großkugel | 840 | 116760,- |
06184 | Grundstück Kabelsketal OT Großkugel | 846 | 117594,- |
06184 | Grundstück Kabelsketal OT Großkugel | 854 | 118706,- |
06184 | Grundstück Kabelsketal OT Großkugel | 860 | 122970,- |
06184 | Grundstück Kabelsketal OT Großkugel | 885 | 123015,- |
06184 | Grundstück Kabelsketal OT Großkugel | 888 | 123432,- |
06184 | Grundstück Kabelsketal OT Großkugel | 891 | 123849,- |
06184 | Grundstück Kabelsketal OT Großkugel | 896 | 126714,- |
06184 | Grundstück Kabelsketal OT Großkugel | 912 | 126768,- |
06184 | Grundstück Kabelsketal OT Großkugel | 962 | 134558,- |
06184 | Grundstück Kabelsketal OT Großkugel | 1.178 | 163742,- |
06184 | Grundstück Kabelsketal OT Großkugel | 1.253 | 176652,- |
06184 | Grundstück Kabelsketal OT Großkugel | 2.738 | 380582,- |
06184 | Grundstück Kabelsketal OT Dölbau | 1.376 | 90000,- |
06420 | Grundstück Könnern | 620 | 25000,- |
06237 | Grundstück Kötschlitz | 500 | 75000,- |
06188 | Grundstück Landsberg OT Zwebendorf | 503 | 65000,- |
06188 | Grundstück Landsberg OT Queis | 590 | 115038,- |
06188 | Grundstück Landsberg OT Peißen | 600 | 40000,- |
06188 | Grundstück Landsberg OT Queis | 630 | 121638,- |
06188 | Grundstück Landsberg OT Queis | 767 | 144243,- |
06237 | Grundstück Leuna | 716 | 71600,- |
06237 | Grundstück Leuna OT Kötzschau | 1.749 | 200000,- |
06217 | Grundstück Merseburg | 570 | 49590,- |
06217 | Grundstück Merseburg | 741 | 62985,- |
06217 | Grundstück Merseburg | 790 | 86500,- |
06217 | Grundstück Merseburg | 850 | 59500,- |
06217 | Grundstück Merseburg | 1.700 | 119000,- |
06249 | Grundstück Mücheln | 500 | 47500,- |
06774 | Grundstück Muldenstausee OT Brösa | 1.186 | 49000,- |
06268 | Grundstück Nemsdorf-Göhrendorf | 1.289 | 35000,- |
06268 | Grundstück Nemsdorf-Göhrendorf | 1.940 | 64450,- |
06231 | Grundstück Nempitz | 1.300 | 45000,- |
06785 | Grundstück Oranienbaum/Wörlitz OT Vockerode | 509 | 21462,- |
06785 | Grundstück Oranienbaum/Wörlitz OT Vockerode | 604 | 25368,- |
06785 | Grundstück Oranienbaum/Wörlitz OT Vockerode | 667 | 28014,- |
06785 | Grundstück Oranienbaum/Wörlitz OT Vockerode | 843 | 35406,- |
06785 | Grundstück Oranienbaum/Wörlitz OT Kakau | 676 | 32448,- |
06785 | Grundstück Oranienbaum/Wörlitz OT Kakau | 825 | 39600,- |
06785 | Grundstück Oranienbaum/Wörlitz OT Kakau | 895 | 31325,- |
06785 | Grundstück Oranienbaum/Wörlitz OT Kakau | 1.108 | 38780,- |
06193 | Grundstück Petersberg OT Ostrau | 917 | 57500,- |
06800 | Grundstück Raguhn-Jeßnitz | 554 | 38500,- |
06800 | Grundstück Raguhn-Jeßnitz | 600 | 45000,- |
06792 | Grundstück Sandersdorf/Brehna OT Renneritz | 411 | 28359,- |
06792 | Grundstück Sandersdorf/Brehna | 500 | 44000,- |
06792 | Grundstück Sandersdorf/Brehna OT Renneritz | 502 | 34638,- |
06792 | Grundstück Sandersdorf/Brehna | 524 | 41920,- |
06792 | Grundstück Sandersdorf/Brehna | 558 | 41880,- |
06792 | Grundstück Sandersdorf/Brehna | 562 | 42180,- |
06792 | Grundstück Sandersdorf/Brehna OT Renneritz | 704 | 48576,- |
06796 | Grundstück Sandersdorf/Brehna | 2.255 | 60000,- |
06258 | Grundstück Schkopau OT Lochau | 342 | 53694,- |
06258 | Grundstück Schkopau OT Lochau | 414 | 60030,- |
06258 | Grundstück Schkopau ? | 502 | 84838,- |
06258 | Grundstück Schkopau OT Rattmannsdorf | 567 | 59000,- |
06258 | Grundstück Schkopau OT Ermlitz | 601 | 101569,- |
06258 | Grundstück Schkopau OT Ermlitz | 611 | 103259,- |
06258 | Grundstück Schkopau OT Lochau | 630 | 78750,- |
06258 | Grundstück Schkeuditz OT Röglitz | 650 m | 80000,- |
06258 | Grundstück Schkopau OT Lochau | 652 | 82804,- |
06258 | Grundstück Schkopau OT Ermlitz | 656 | 110864,- |
06258 | Grundstück Schkopau OT Ermlitz | 667 | 112723,- |
06258 | Grundstück Schkopau OT Lochau | 677 | 99950,- |
06258 | Grundstück Schkopau OT Ermlitz | 672 | 94000,- |
06258 | Grundstück Schkopau OT Ermlitz | 696 | 117624,- |
06258 | Grundstück Schkopau OT Ermlitz | 712 | 120328,- |
06258 | Grundstück Schkopau OT Ermlitz | 724 | 122356,- |
06258 | Grundstück Schkopau OT Ermlitz | 727 | 122863,- |
06258 | Grundstück Schkopau OT Ermlitz | 757 | 127933,- |
06317 | Grundstück Seeburg | 736 | 92000,- |
06317 | Grundstück Seeburg | 753 | 94125,- |
06317 | Grundstück Seeburg | 763 | 95375,- |
06317 | Grundstück Seeburg | 778 | 97250,- |
06317 | Grundstück Seeburg | 780 | 97500,- |
06317 | Grundstück Seeburg | 800 | 100000,- |
06317 | Grundstück Seeburg | 815 | 101875,- |
06317 | Grundstück Seeburg | 857 | 107125,- |
06317 | Grundstück Seeburg | 900 | 112500,- |
06317 | Grundstück Seeburg | 929 | 116125,- |
06317 | Grundstück Seeburg | 1.149 | 143625,- |
06179 | Grundstück Teutschenthal | 712 | 68000,- |
06179 | Grundstück Teutschenthal | 730 | 48000,- |
06193 | Grundstück Wettin/Löbejün | 525 | 32000,- |
06193 | Grundstück Wettin/Löbejün | 700 | 24500,- |
06193 | Grundstück Wettin/Löbejün | 737 | 25000,- |
06193 | Grundstück Wettin/Löbejün | 2.001 | 12000,- |
06886 | Grundstück Lutherstadt Wittenberg | 1.092 | 93912,- |
06886 | Grundstück Lutherstadt Wittenberg | 2.079 | 103950,- |
06886 | Grundstück Lutherstadt Wittenberg OT Pratau | 815 | 48500,- |
06780 | Grundstück Zörbig / Großzöberitz | 642 | 29900,- |
06780 | Grundstück Zörbig | 1.430 | 64000,- |
**) zzgl. Makler-Courtage
Wohnen im Leipziger Zentrum
Schiller, Goethe und Wagner, viele großartige Namen fühlten sich in Leipzig heimisch. Kein Wunder, denn das Zentrum mit seinem historischen Stadtkern, vermag einige bekannte Sehenswürdigkeiten zu entdecken: unter anderem das alte und das neue Rathaus, ein Anblick wo man gern verweilt. Die Mädlerpassage, mit den vielen kleinen Boutiquen, lädt zum Shopping ein. Der Uni-Riese ist das höchste Gebäude der Leipziger Skyline und das Wahrzeichen von Leipzig. Auch für Studenten ist Leipzig seit vielen Jahrhunderten ein Magnet, gekrönt durch die neue Universität am Augustusplatz mit Blick auf die Oper und das Gewandhaus. Das Leben und Wohnen in der City ist berühmt für seine Gründerzeithäuser. Mit ihren stillvollen Wohnungen mit hohen Decken an denen sich der Stuck verewigt hat. Viele Immobilien sind im Laufe der letzten Jahre hochwertig saniert und geben heute ein einheitlich schönes Bild ab. Immobilienanleger aus aller Welt blicken auf die Leipziger Grundstücke.
Grundstücke am Wasser
Wohnen am Wasser, eine Lebensqualität, die sich im westlichen Teil Leipzigs leicht umsetzen lässt. Durchzogen von der weißen Elster und dem Elster-Saale-Kanal liegen die Stadtteile Schleußig, Plagwitz und Lindenau im „Blauen Gold“. Nicht nur zu Fuß oder mit dem Rad, auch zu Wasser kann man die Buntgarnwerke, die alten Spinnereien und die prunkvollen Altbauten mit ihren denkmalgeschützten Fassaden bewundern. Ob mieten oder kaufen, Leipzig bietet exzellente Wohnungen sowie Grundstücke zu fairen Preisen.
Die grüne Lunge von Leipzig
Der Frauenrechtlerin und Friedenskämpferin „Clara Zetkin“ ist Leipzigs größter Park gewidmet. Sein Auenwald zählt zu den größten zusammenhängenden innerstädtischen Waldgebieten Europas. Die Ausläufer erstrecken sich zum Teil bis in das Leipziger Stadtzentrum. Er ist beliebt zum Spazieren gehen, zum Joggen, grillen und zum Verweilen.
Grundstücke rings um die Leipziger Seenplatte
„Und am Ende der Straße steht das Haus am See…“ So ähnlich hieß es doch, nur das die Straße vom Leipziger Zentrum Richtung Süden führt. Zu einer riesigen Fläche, die bis zum Jahre 1999 als Braunkohleabbaugebiet genutzt wurde, in der nach und nach zahlreiche Seen entstanden und noch entstehen werden. Durch die Flutung der Tagebaue ist eine wunderschöne Seenlandschaft erschaffen, die immer mehr zum Anziehungspunkt zum Wohnen wird. Grundstücke mit und ohne Immobilien entwickeln sich im großen Stil, genau wie deren Nachfrage. Grundstücksflächen sind hier sehr begehrt und lassen den Kaufpreis steigen. Jeder lebt gern in Leipzig, weil die Qualität zum Leben, hier fast einmalig erscheint. Attraktive Wassersportarten runden zusammen mit den geplanten Radwegen von ca. 100 km um die kleine Seenplatte ab. Erholung pur und ein Freizeitspaß, wobei an jedermann gedacht ist.